| Chipset | MTK |
|---|
| Operating System | Nucleus RTOS |
|---|
| Touch Screen | Yes |
|---|
| Screen Size | 2.6" |
|---|
| Display Type | LCD |
|---|
| Screen Type | Resistive |
|---|
| Screen Resolution | 240 * 320 (QVGA) |
|---|
| Screen Colors | 260 K |
|---|
| Network | GSM |
|---|
| Frequencies | Quad Band GSM 850 / 900 / 1800 / 1900 |
|---|
| Unlocked | 100% fully unlocked. No contract required. |
|---|
| Wayestar SIM | Dual SIM, Dual Standby |
|---|
| Languages | Bahasa Indonesia, Bahasa Melayu, Bulgarian, Czech, Deutsch, Dutch, English, Greek, Italiano, Polish, Portuguese, Russian, Spanish, Thai, Vietnamese |
|---|
| Mobile Internet | WiFi (IEEE 802.11 / 802.11b / 802.11g Compatible), GPRS, GSM Data |
|---|
| WiFi | Yes |
|---|
| Phone Book Contacts | 1,000 contacts |
|---|
| SMS | Yes |
|---|
| MMS | Yes |
|---|
| Email | Yes |
|---|
| Handwriting Input | Yes |
|---|
| Call Settings | Caller ID, call waiting, call divert, call barring, line switching, black list, background sounds, call time display, call time reminder, auto quick end, pitch shift |
|---|
| User Profiles | General, Meeting, Outdoor, Indoor, Headset, Bluetooth |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth Profiles | Handsfree, Headset, SPP, DUN, OPP, FTP, A2DP, AVRCP, HID, BIP |
|---|
| TV | Yes |
|---|
| TV Type | Analog TV |
|---|
| TV Standard | SECAM, PAL, NTSC |
|---|
| Extendable TV Antenna | Yes |
|---|
| TV Settings | Channel list, channel search, full screen, manual input, my channel, record, search area |
|---|
| Gravity Sensor | No |
|---|
| Java | Yes |
|---|
| Java Apps | eBuddy, Opera Mini |
|---|
| Video Formats | 3GP , AVI, MP4 |
|---|
| Audio Formats | MP3 |
|---|
| Picture Formats | JPG, GIF, BMP |
|---|
| eBook Formats | TXT |
|---|
| Sound Recorder | Yes |
|---|
| Picture Camera | Dual Cameras |
|---|
| Rear Camera Max Resolution | 1.3 MP (1280 *1024) |
|---|
| Front Camera Max Resolution | 1.3 MP (1280 *1024) |
|---|
| Camera Settings | Photos, LED highlight, shutter sound, EV, contrast, anti-flicker, delay timer, continuous shot, image size, image quality, white balance, scene mode, effect settings, set frame, storage, switch sensor, restore default |
|---|
| Video Camera | Dual Video Cameras |
|---|
| Video Camera Settings | White balance, EV, night mode, anti-flicker, video quality, effect settings, storage, restore default |
|---|
| FM Radio | Yes |
|---|
| FM Range | 87.5 - 108.0 mHz |
|---|
| Earphones Required as Antenna | No |
|---|
| FM Settings | Channel list, manual input, auto search, background play, loudspeaker, record |
|---|
| Internal Memory | 87.7 MB |
|---|
| Memory Card Type | Micro SD (TF) |
|---|
| Max Memory Card | 16 GB |
|---|
| GPS | Yes |
|---|
| GPS Sensor External / Internal | Internal GPS receiver |
|---|
| GPS Settings | Find Road, Find Intersection, Find Point of Interest (POI), Nearby POI, History, Favorites, Add to Favorites, Rotate Screen, Settings, GPS Data |
|---|
| GPS Maps | The map packs currently available are: 1. Brazil, Argentina, Chile, Russia, and Mexico 2. Canada, Turkey, Russia, Saudi Arabia, and United Arab Emirates 3. Thailand, Malaysia, and Indonesia 4. Mainland China and Hong Kong |
|---|
| GPS Languages | Each GPS map has the local language of that country. |
|---|
| GPS Features | Points of Interest (POI): Gas / Parking / Car Service, Transportation, Restaurant / Hotel / Shop, Sport / Entertainment, Tourism, School / Cultural, Hospital / Clinic, Government, Public Services / Bank, Business / Community. GPS Data: Longitude, latitude, altitude, speed, and angle. Functions: Find Road, Find Intersection, Find Point of Interest (POI), Nearby POI, History, Favorites, Add to Favorites, Rotate Screen, Settings, GPS Data |
|---|
| GPS Display | Full screen, landscape or portrait
Zoom: 9 levels of zoom, from 25m to 800m
GPS Data: Longitude, latitude, altitude, speed, and angle
Screen Mode: Portrait or landscape full screen |
|---|
| GPS Software | SunaviMap |
|---|
| Personalization | Caller picture, caller ringtone, schedule power on / off |
|---|
| Productivity | Alarm, world clock, calculator, stopwatch, currency converter, calendar, tasks |
|---|
| Vibrate | Yes |
|---|
| USB Options | Mass Storage, Webcam, COM Port |
|---|
| Main Menu Icons | Phone, SMS, MMS, Contacts, Call Center, Network, WiFi, Email, Opera Mini, eBuddy, Music, Videos, Pictures, Camera, TV, Bluetooth, FM, Game, File Manager, User Profiles, Settings |
|---|
| Design | Bar |
|---|
| Earphone Jack | Custom USB |
|---|
| USB Connection | Custom USB |
|---|
| Buttons | call, call 2, direction pad, end, home, power, volume down, volume up |
|---|
| Dimensions | 110 * 55 * 12 mm |
|---|
| Weight | 115 g |
|---|
| Power Source | Rechargeable Lithium Ion Battery |
|---|
| Standby Time | 120 hours |
|---|
| Talk Time | 4 to 5 hours |
|---|