| ★Basic parameters |
| Phone model | wayestar F080 mobile phone |
| Phone type | TV Java Dual SIM |
| Announced | 2010.6 |
| Format | GSM |
| Network | GSM 850 / 900 / 1800 / 1900 MHz |
| Phone shape | Bar |
| Display size | 3.6 inch |
| Display material | QVGA Touch screen |
| Display color | 260K colors |
| Display parameter | 240*320 pixels |
| Available language | English, Spanish, Persian, Portuguese, Italian, German, Malay, Bahasa Indonesia, Czech, Dutch, Vietnamese, Bulgarian, Russian, Greek |
| OS | MTK |
| Internal Memory | 87.7MB |
| Talk time | 240-420 minutes |
| Stand-by time | 70-100 hours |
| Battery | 1000 mAh Lithium-ion battery |
| Color | black & white |
| Dimensions | 113 * 59 * 11 |
| Weight | 124 g |
| Basic function |
| Ringtones Type | Polyphonic (64 chords) / MP3 |
| Phone book | 500 |
| Messaging | SMS / MMS |
| Game | yes |
| User Profiles | General / Meeting / Outdoor / Indoor / Headset / Bluetooth |
| Data applications |
| Bluetooth | yes |
| Data Services | GPRS / Wap / |
| JAVA | yes |
| Data Transfer | USB cable / U disc / Bluetooth (voice, stereo) |
| Card slot | microSD (TransFlash) |
| Wifi(WLAN) | NO |
| GPS | no |
| Camera |
| Front camera | 0.3 MP |
| Back camera | 1.3 MP |
| Flash lamp | yes |
| wayestar Multi-media function |
| Image format | JPEG / GIF |
| MP3 player | MP3 / WAV |
| TV function | yes |
| Mp4 player | 3GP / MPEG4 / AVI |
| FM radio | yes |
| Flash player | no |
| Additional Features | Video / Sound Recorder, Video / Audio player, Calculator, Stopwatch, Currency converter, Alarm, World clock, Calendar, Tasks, MSN, imiVideo, PPT, Phone Sync, Flight mode |